Import quality Japan original brand ball bearing DDU seal 6201DDU 6201DDU 6202DDU 6203DDU 6204DDU 6205DDU 6301DDU 6302DU
Brand Name |
INA |
Model Number |
6201DDU |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
INA 6201DDU bearing Size Chart (mm/inches) |
---|
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | CONSOLIDATED BEARING |
Minimum Buy Quantity | N/A |
Weight | 0.286 |
EAN | 0644075030502 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | Yes |
Internal Special Features | No |
Internal Clearance | C0-Medium |
Inch - Metric | Inch |
Long Description | 1-1/4" Bore; 2-3/4" Outside Diameter; 11/16" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.consbrgs.com/ |
Manufacturer Item Number | LS-12 NR |
Weight / LBS | 0.631 |
Outer Race Width | 0.688 Inch | 17.475 Millimeter |
d | 1.25 Inch | 31.75 Millimeter |
D | 2.75 Inch | 69.85 Millimeter |

Import quality Japan original brand ball bearing DDU seal 6201DDU 6201DDU 6202DDU 6203DDU 6204DDU 6205DDU 6301DDU 6302DU Cad Models